Universe · 13,572 active symbols
Every ticker, considered.
Investing scans the whole market. Trading earns its narrow, deep slice. Symbols promote upward as the screener proves them.
Tier mix
active
0
watch
0
listed
13,572
tradable12,767
last sync2026-04-28 11:20Z
| symbol | name | exchange | tier | services | flags |
|---|---|---|---|---|---|
| A | Agilent Technologies Inc. | NYSE | listed | investing | TFMS |
| AA | Alcoa Corporation | NYSE | listed | investing | TFMS |
| AAA | Alternative Access First Priority CLO Bond ETF | ARCA | listed | investing | TFMS |
| AAAA | Amplius Aggressive Asset Allocation ETF | BATS | listed | investing | TFMS |
| AAAC | Columbia AAA CLO ETF | ARCA | listed | investing | TFMS |
| AAAU | Goldman Sachs Physical Gold ETF Shares | BATS | listed | investing | TFMS |
| AACB | Artius II Acquisition Inc. Class A Ordinary Shares | NASDAQ | listed | investing | TFMS |
| AACBR | Artius II Acquisition Inc. Rights | NASDAQ | listed | investing | TFMS |
| AACBU | Artius II Acquisition Inc. Units | NASDAQ | listed | investing | TFMS |
| AACG | ATA Creativity Global American Depositary Shares | NASDAQ | listed | investing | TFMS |
| AACI | Armada Acquisition Corp. III Class A Ordinary Share | NASDAQ | listed | investing | TFMS |
| AACIU | Armada Acquisition Corp. III Units | NASDAQ | listed | investing | TFMS |
| AACIW | Armada Acquisition Corp. III Warrant | NASDAQ | listed | investing | TFMS |
| AACO | Abony Acquisition Corp. I Class A Ordinary Share | NASDAQ | listed | investing | TFMS |
| AACOU | Abony Acquisition Corp. I Units | NASDAQ | listed | investing | TFMS |
| AACOW | Abony Acquisition Corp. I Warrants | NASDAQ | listed | investing | TFMS |
| AACPU | Apogee Acquisition Corp Units | NASDAQ | listed | investing | TFMS |
| AACRF | AIB Acquisition Corporation Rights | OTC | listed | investing | TFMS |
| AADR | AdvisorShares Dorsey Wright ADR ETF | NASDAQ | listed | investing | TFMS |
| AAEQ | EA Series Trust Alpha Architect US Equity 2 ETF | NASDAQ | listed | investing | TFMS |
| AAGIY | AIA Group, Ltd. Sponsored American Depository Receipt (Hong Kong) | OTC | listed | investing | TFMS |
| AAGR | AFRICAN AGRICULTURE HLDGS INC Common Stock | OTC | listed | investing | TFMS |
| AAGRW | AFRICAN AGRICULTURE HLDGS INC Warrant 12/06/2028 | OTC | listed | investing | TFMS |
| AAL | American Airlines Group Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AALG | Themes ETF Trust Leverage Shares 2X Long AAL Daily ETF | NASDAQ | listed | investing | TFMS |
| AAMCF | Accelitron Advanced Motor Controls, Inc. Common Stock | OTC | listed | investing | TFMS |
| AAME | Atlantic American Corporation Common Stock | NASDAQ | listed | investing | TFMS |
| AAMI | Acadian Asset Management Inc. | NYSE | listed | investing | TFMS |
| AAOI | Applied Optoelectronics, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AAON | AAON, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AAOX | Tradr 2X Long AAOI Daily ETF | BATS | listed | investing | TFMS |
| AAP | ADVANCE AUTO PARTS INC | NYSE | listed | investing | TFMS |
| AAPB | GraniteShares ETF Trust GraniteShares 2x Long AAPL Daily ETF | NASDAQ | listed | investing | TFMS |
| AAPD | Direxion Shares ETF Trust Direxion Daily AAPL Bear 1X ETF | NASDAQ | listed | investing | TFMS |
| AAPG | Ascentage Pharma Group International American Depository Shares | NASDAQ | listed | investing | TFMS |
| AAPL | Apple Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AAPR | Innovator Equity Defined Protection ETF - 2 Yr to April 2028 | BATS | listed | investing | TFMS |
| AAPU | Direxion Shares ETF Trust Direxion Daily AAPL Bull 2X ETF | NASDAQ | listed | investing | TFMS |
| AAPW | Roundhill AAPL WeeklyPay ETF | BATS | listed | investing | TFMS |
| AAPX | T-Rex 2X Long Apple Daily Target ETF | BATS | listed | investing | TFMS |
| AAPY | Kurv Yield Premium Strategy Apple (AAPL) ETF | BATS | listed | investing | TFMS |
| AARD | Aardvark Therapeutics, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AAT | AMERICAN ASSETS TRUST, INC. | NYSE | listed | investing | TFMS |
| AATC | Autoscope Technologies Corporation Common Stock | OTC | listed | investing | TFMS |
| AAUA | Alpha Architect US Equity 3 ETF | BATS | listed | investing | TFMS |
| AAUAF | ALMADEN MINERALS LTD COM (Canada) | OTC | listed | investing | TFMS |
| AAUC | Allied Gold Corporation | NYSE | listed | investing | TFMS |
| AAUM | Tema Alternative Asset Managers ETF | BATS | listed | investing | TFMS |
| AAUS | EA Series Trust Alpha Architect US Equity ETF | NASDAQ | listed | investing | TFMS |
| AAVM | EA Series Trust Alpha Architect Global Factor Equity ETF | NASDAQ | listed | investing | TFMS |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | NASDAQ | listed | investing | TFMS |
| AB | AllianceBernstein Holding, L.P. | NYSE | listed | investing | TFMS |
| ABAT | American Battery Technology Company Common Stock | NASDAQ | listed | investing | TFMS |
| ABBNY | ABB LTD American Depositary Receipts - Sponsored | OTC | listed | investing | TFMS |
| ABBV | ABBVIE INC. | NYSE | listed | investing | TFMS |
| ABCB | Ameris Bancorp | NYSE | listed | investing | TFMS |
| ABCL | AbCellera Biologics Inc. Common Shares | NASDAQ | listed | investing | TFMS |
| ABCS | EA Series Trust Alpha Blue Capital US Small-Mid Cap Dynamic ETF | NASDAQ | listed | investing | TFMS |
| ABEO | Abeona Therapeutics Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ABEQ | Absolute Select Value ETF | ARCA | listed | investing | TFMS |
| ABEV | AMBEV S.A. | NYSE | listed | investing | TFMS |
| ABFL | Abacus FCF Leaders ETF | BATS | listed | investing | TFMS |
| ABG | Asbury Automotive Group, Inc. | NYSE | listed | investing | TFMS |
| ABI | Victory Portfolios II VictoryShares Pioneer Asset-Based Income ETF | NASDAQ | listed | investing | TFMS |
| ABIG | EA Series Trust Argent Large Cap ETF | NASDAQ | listed | investing | TFMS |
| ABLD | Abacus FCF Real Assets Leaders ETF | BATS | listed | investing | TFMS |
| ABLG | Abacus FCF International Leaders ETF | BATS | listed | investing | TFMS |
| ABLS | Abacus FCF Small Cap Leaders ETF | BATS | listed | investing | TFMS |
| ABLV | Able View Global Inc. Class B Ordinary Shares | NASDAQ | listed | investing | TFMS |
| ABLVW | Able View Global Inc. Warrant | NASDAQ | listed | investing | TFMS |
| ABM | ABM Industries, Inc. | NYSE | listed | investing | TFMS |
| ABNB | Airbnb, Inc. Class A Common Stock | NASDAQ | listed | investing | TFMS |
| ABNG | Themes ETF Trust Leverage Shares 2x Long ABNB Daily ETF | NASDAQ | listed | investing | TFMS |
| ABNY | YieldMax ABNB Option Income Strategy ETF | ARCA | listed | investing | TFMS |
| ABOS | Acumen Pharmaceuticals, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ABOT | Abacus FCF Innovation Leaders ETF | BATS | listed | investing | TFMS |
| ABR | Arbor Realty Trust, Inc. | NYSE | listed | investing | TFMS |
| ABR.PRD | Arbor Realty Trust, Inc. 6.375% Series D Cumulative Redeemable Preferred Stock, Liquidation Preference $25.00 per Share | NYSE | listed | investing | TFMS |
| ABR.PRE | Arbor Realty Trust, Inc. 6.25% Series E Cumulative Redeemable Preferred Stock | NYSE | listed | investing | TFMS |
| ABR.PRF | Arbor Realty Trust, Inc. 6.25% Series F Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock, Liquidation Preference $25.00 per share | NYSE | listed | investing | TFMS |
| ABSI | Absci Corporation Common Stock | NASDAQ | listed | investing | TFMS |
| ABT | Abbott Laboratories | NYSE | listed | investing | TFMS |
| ABTC | American Bitcoin Corp. Class A Common Stock | NASDAQ | listed | investing | TFMS |
| ABTS | Abits Group Inc Ordinary Shares | NASDAQ | listed | investing | TFMS |
| ABUF | Aptus Laddered Buffer ETF | BATS | listed | investing | TFMS |
| ABUS | Arbutus Biopharma Corporation Common Stock | NASDAQ | listed | investing | TFMS |
| ABVC | ABVC BioPharma, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ABVE | Above Food Ingredients Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ABVEW | Above Food Ingredients Inc. Warrants | NASDAQ | listed | investing | TFMS |
| ABVX | Abivax SA American Depositary Shares | NASDAQ | listed | investing | TFMS |
| ABX | Abacus Global Management, Inc. | NYSE | listed | investing | TFMS |
| ABXB | Abacus Flexible Bond Leaders ETF | BATS | listed | investing | TFMS |
| ABXL | Abacus Global Management, Inc. 9.875% Fixed Rate Senior Notes due 2028 | NYSE | listed | investing | TFMS |
| ABXXF | ABAXX TECHNOLOGIES INC Common Shares | OTC | listed | investing | TFMS |
| ACA | Arcosa, Inc. Common Stock | NYSE | listed | investing | TFMS |
| ACAA | Averin Capital Acquisition Corp. Class A Ordinary Shares | NASDAQ | listed | investing | TFMS |
| ACAAU | Averin Capital Acquisition Corp. Units | NASDAQ | listed | investing | TFMS |
| ACAAW | Averin Capital Acquisition Corp. Warrants | NASDAQ | listed | investing | TFMS |
| ACAD | ACADIA Pharmaceuticals Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ACB | Aurora Cannabis Inc. Common Shares | NASDAQ | listed | investing | TFMS |
| ACCL | Acco Group Holdings Limited Class A Ordinary Shares | NASDAQ | listed | investing | TFMS |
| ACCO | Acco Brands Corporation | NYSE | listed | investing | TFMS |
| ACCS | ACCESS Newswire Inc. | AMEX | listed | investing | TFMS |
| ACDC | ProFrac Holding Corp. Class A Common Stock | NASDAQ | listed | investing | TFMS |
| ACEI | Innovator Equity Autocallable Income Strategy ETF | ARCA | listed | investing | TFMS |
| ACEL | Accel Entertainment, Inc. | NYSE | listed | investing | TFMS |
| ACEP | EA Series Trust ARS Core Equity Portfolio ETF | NASDAQ | listed | investing | TFMS |
| ACES | ALPS Clean Energy ETF | ARCA | listed | investing | TFMS |
| ACET | Adicet Bio, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ACFN | Acorn Energy, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ACGBY | Agricultural Bank of China Unsponsored American Depository Receipt (China) | OTC | listed | investing | TFMS |
| ACGCU | ACP Holdings Acquisition Corp. Units | NASDAQ | listed | investing | TFMS |
| ACGL | Arch Capital Group Ltd. Common Stock | NASDAQ | listed | investing | TFMS |
| ACGLN | Arch Capital Group Ltd. Depositary Shares, each Representing a 1/1,000th Interest in a 4.550% Non-Cumulative Preferred Share, Series G | NASDAQ | listed | investing | TFMS |
| ACGLO | Arch Capital Group Ltd. Depositary Shares Each Representing 1/1,000th Interest in a Share of 5.45% Non-Cumulative Preferred Shares, Series F | NASDAQ | listed | investing | TFMS |
| ACGR | American Century Large Cap Growth ETF | ARCA | listed | investing | TFMS |
| ACH | Accendra Health, Inc. | NYSE | listed | investing | TFMS |
| ACHC | Acadia Healthcare Company, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ACHR | Archer Aviation Inc. | NYSE | listed | investing | TFMS |
| ACHR.WS | Archer Aviation Inc. Redeemable Warrants, each whole warrant exercisable for one Class A common stock at an exercise price of $11.50 | NYSE | listed | investing | TFMS |
| ACHV | Achieve Life Sciences, Inc. Common Shares | NASDAQ | listed | investing | TFMS |
| ACI | Albertsons Companies, Inc. | NYSE | listed | investing | TFMS |
| ACIC | American Coastal Insurance Corporation Common Stock | NASDAQ | listed | investing | TFMS |
| ACII | Innovator Index Autocallable Income Strategy ETF | ARCA | listed | investing | TFMS |
| ACIO | Aptus Collared Investment Opportunity ETF | BATS | listed | investing | TFMS |
| ACIU | AC Immune SA Common Stock | NASDAQ | listed | investing | TFMS |
| ACIW | ACI Worldwide, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ACKAY | Arcelik A S Unsponsored ADR (Turkey) | OTC | listed | investing | TFMS |
| ACKY | VistaShares Target 15 ACKtivist Distribution ETF | ARCA | listed | investing | TFMS |
| ACLC | American Century Large Cap Equity ETF | ARCA | listed | investing | TFMS |
| ACLLY | ACCELLERON INDS LTD ADR - Unsponsored (Switzerland) | OTC | listed | investing | TFMS |
| ACLO | TCW AAA CLO ETF | NYSE | listed | investing | TFMS |
| ACLS | Axcelis Technologies, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ACLX | Arcellx, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ACM | Aecom | NYSE | listed | investing | TFMS |
| ACMR | ACM Research, Inc. Class A Common Stock | NASDAQ | listed | investing | TFMS |
| ACN | Accenture PLC | NYSE | listed | investing | TFMS |
| ACNB | ACNB Corporation Common Stock | NASDAQ | listed | investing | TFMS |
| ACNT | Ascent Industries Co. Common Stock | NASDAQ | listed | investing | TFMS |
| ACOG | Alpha Cognition Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ACON | Aclarion, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ACONW | Aclarion, Inc. Warrant | NASDAQ | listed | investing | TFMS |
| ACP | abrdn Income Credit Strategies Fund | NYSE | listed | investing | TFMS |
| ACP.PRA | abrdn Income Credit Strategies Fund 5.250% Series A Perpetual Preferred Stock | NYSE | listed | investing | TFMS |
| ACR | ACRES Commercial Realty Corp. | NYSE | listed | investing | TFMS |
| ACR.PRC | ACRES Commercial Realty Corp. 8.625% Fixed-to-Floating Series C Cumulative Redeemable Preferred Stock, par value $0.001 per share | NYSE | listed | investing | TFMS |
| ACR.PRD | ACRES Commercial Realty Corp. 7.875% Series D Cumulative Redeemable Preferred Stock | NYSE | listed | investing | TFMS |
| ACRE | Ares Commercial Real Estate Corporation | NYSE | listed | investing | TFMS |
| ACRS | Aclaris Therapeutics, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ACRV | Acrivon Therapeutics, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ACSG | American Century Small Cap Growth Insights ETF | BATS | listed | investing | TFMS |
| ACSI | American Customer Satisfaction ETF | BATS | listed | investing | TFMS |
| ACSV | American Century Small Cap Value Insights ETF | BATS | listed | investing | TFMS |
| ACT | Enact Holdings, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ACTG | Acacia Research Corporation (Acacia Tech) Common Stock | NASDAQ | listed | investing | TFMS |
| ACTS | FIS Tactical Equity ETF | ARCA | listed | investing | TFMS |
| ACTU | Actuate Therapeutics, Inc. Common stock | NASDAQ | listed | investing | TFMS |
| ACU | Acme United Corporation | AMEX | listed | investing | TFMS |
| ACV | Virtus Diversified Income & Convertible Fund | NYSE | listed | investing | TFMS |
| ACVA | ACV Auctions Inc. | NYSE | listed | investing | TFMS |
| ACVF | American Conservative Values ETF | ARCA | listed | investing | TFMS |
| ACVT | Advent Convertible Bond ETF | ARCA | listed | investing | TFMS |
| ACWI | iShares MSCI ACWI ETF | NASDAQ | listed | investing | TFMS |
| ACWV | iShares MSCI Global Min Vol Factor ETF | BATS | listed | investing | TFMS |
| ACWX | iShares MSCI ACWI ex US ETF | NASDAQ | listed | investing | TFMS |
| ACXP | Acurx Pharmaceuticals, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ACYN | FT Vest Laddered Autocallable Barrier & Income ETF | ARCA | listed | investing | TFMS |
| ACYS | FT Vest Laddered Autocallable Barrier & Resilient Income ETF | ARCA | listed | investing | TFMS |
| AD | Array Digital Infrastructure, Inc. | NYSE | listed | investing | TFMS |
| ADAC | American Drive Acquisition Company Class A Ordinary Shares | NASDAQ | listed | investing | TFMS |
| ADACU | American Drive Acquisition Company Units | NASDAQ | listed | investing | TFMS |
| ADACW | American Drive Acquisition Company Warrant | NASDAQ | listed | investing | TFMS |
| ADAG | Adagene Inc. American Depositary Shares | NASDAQ | listed | investing | TFMS |
| ADAM | Adamas Trust, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ADAMG | Adamas Trust, Inc. 9.125% Senior Notes Due 2030 | NASDAQ | listed | investing | TFMS |
| ADAMH | Adamas Trust, Inc. 9.875% Senior Notes Due 2030 | NASDAQ | listed | investing | TFMS |
| ADAMI | Adamas Trust, Inc. 9.125% Senior Notes Due 2029 | NASDAQ | listed | investing | TFMS |
| ADAML | Adamas Trust, Inc. 6.875% Series F Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock, $0.01 par value per share | NASDAQ | listed | investing | TFMS |
| ADAMM | Adamas Trust, Inc. 7.875% Series E Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | NASDAQ | listed | investing | TFMS |
| ADAMN | Adamas Trust, Inc. 8.00% Series D Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | NASDAQ | listed | investing | TFMS |
| ADAMO | Adamas Trust, Inc. 9.250% Senior Notes Due 2031 | NASDAQ | listed | investing | TFMS |
| ADAMZ | Adamas Trust, Inc. 7.000% Series G Cumulative Redeemable Preferred Stock, $0.01 par value per share | NASDAQ | listed | investing | TFMS |
| ADAPY | ADAPTIMMUNE THERAPEUTICS PLC American Depositary Shares - Sponsored | OTC | listed | investing | TFMS |
| ADBE | Adobe Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ADBG | Themes ETF Trust Leverage Shares 2X Long ADBE Daily ETF | NASDAQ | listed | investing | TFMS |
| ADBU | Direxion Daily ADBE Bull 2X ETF | ARCA | listed | investing | TFMS |
| ADC | Agree Realty Corporation | NYSE | listed | investing | TFMS |
| ADC.PRA | Agree Realty Corporation Depositary Shares, each representing 1/1,000th of a 4.250% Series A Cumulative Redeemable Preferred Stock | NYSE | listed | investing | TFMS |
| ADCT | ADC Therapeutics SA | NYSE | listed | investing | TFMS |
| ADDYY | adidas AG Sponsored ADR (Germany) | OTC | listed | investing | TFMS |
| ADEA | Adeia Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ADFI | Anfield Dynamic Fixed Income ETF | BATS | listed | investing | TFMS |
| ADGM | Adagio Medical Holdings, Inc Common Stock | NASDAQ | listed | investing | TFMS |
| ADI | Analog Devices, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ADIL | Adial Pharmaceuticals, Inc Common Stock | NASDAQ | listed | investing | TFMS |
| ADIV | Guinness Atkinson Asia Pacific Dividend Builder ETF | ARCA | listed | investing | TFMS |
| ADM | Archer Daniels Midland Company | NYSE | listed | investing | TFMS |
| ADMA | ADMA Biologics Inc Common Stock | NASDAQ | listed | investing | TFMS |
| ADME | Aptus Behavioral Momentum ETF | BATS | listed | investing | TFMS |
| ADNH | ADVENT TECHNOLOGIES HLDGS INC Common Stock | OTC | listed | investing | TFMS |
| ADNT | Adient plc Ordinary Shares | NYSE | listed | investing | TFMS |
| ADNWW | ADVENT TECHNOLOGIES HLDGS INC Warrant 02/03/2026 | OTC | listed | investing | TFMS |
| ADP | Automatic Data Processing, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ADPT | Adaptive Biotechnologies Corporation Common Stock | NASDAQ | listed | investing | TFMS |
| ADPV | Adaptiv Select ETF | ARCA | listed | investing | TFMS |
| ADRNY | KONINKLIJKE AHOLD DELHAIZE N V SPONSORED ADR NEW (Netherlands) | OTC | listed | investing | TFMS |
| ADSE | ADS-TEC ENERGY PLC Ordinary Shares | NASDAQ | listed | investing | TFMS |
| ADSEW | ADS-TEC ENERGY PLC Warrant | NASDAQ | listed | investing | TFMS |
| ADSK | Autodesk, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ADT | ADT Inc. | NYSE | listed | investing | TFMS |
| ADTI | Adapti, Inc. Common Stock | OTC | listed | investing | TFMS |
| ADTN | ADTRAN Holdings, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ADTX | Aditxt, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ADUR | Aduro Clean Technologies Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ADUS | Addus HomeCare Corporation Common Stock | NASDAQ | listed | investing | TFMS |
| ADV | Advantage Solutions Inc. Class A Common Stock | NASDAQ | listed | investing | TFMS |
| ADVB | Advanced Biomed Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| ADVE | Matthews Asia Dividend Active ETF | ARCA | listed | investing | TFMS |
| ADX | Adams Diversified Equity Fund, Inc | NYSE | listed | investing | TFMS |
| ADXN | Addex Therapeutics Ltd American Depositary Shares | NASDAQ | listed | investing | TFMS |
| ADYEY | Adyen N.V. Unsponsored ADR (Netherlands) | OTC | listed | investing | TFMS |
| AEAEU | AltEnergy Acquisition Corp. Unit | OTC | listed | investing | TFMS |
| AEAEW | AltEnergy Acquisition Corp. Warrant | OTC | listed | investing | TFMS |
| AEAQ | Activate Energy Acquisition Corp. Class A Ordinary Share | NASDAQ | listed | investing | TFMS |
| AEAQU | Activate Energy Acquisition Corp. Unit | NASDAQ | listed | investing | TFMS |
| AEAQW | Activate Energy Acquisition Corp. Warrant | NASDAQ | listed | investing | TFMS |
| AEBI | Aebi Schmidt Holding AG Common Stock | NASDAQ | listed | investing | TFMS |
| AEC | Anfield Energy Inc. Common Shares | NASDAQ | listed | investing | TFMS |
| AEE | Ameren Corporation | NYSE | listed | investing | TFMS |
| AEF | abrdn Emerging Markets ex-China Fund, Inc. | AMEX | listed | investing | TFMS |
| AEFC | Aegon Funding Company LLC 5.10% Subordinated Notes due 2049 | NYSE | listed | investing | TFMS |
| AEG | Aegon Ltd. | NYSE | listed | investing | TFMS |
| AEHL | Antelope Enterprise Holdings Limited Class A Ordinary Shares | NASDAQ | listed | investing | TFMS |
| AEHR | Aehr Test Systems Common Stock | NASDAQ | listed | investing | TFMS |
| AEI | Alset Inc. Common Stock (TX) | NASDAQ | listed | investing | TFMS |
| AEIS | Advanced Energy Industries, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AEM | Agnico Eagle Mines Ltd. | NYSE | listed | investing | TFMS |
| AEMD | Aethlon Medical, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AEMS | Anfield Enhanced Market ETF | BATS | listed | investing | TFMS |
| AENT | Alliance Entertainment Holding Corporation Class A Common Stock | NASDAQ | listed | investing | TFMS |
| AENTW | Alliance Entertainment Holding Corporation Warrant | NASDAQ | listed | investing | TFMS |
| AEO | American Eagle Outfitters | NYSE | listed | investing | TFMS |
| AEON | AEON Biopharma, Inc. | AMEX | listed | investing | TFMS |
| AEP | American Electric Power Company, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AER | Aercap Holdings N.V. | NYSE | listed | investing | TFMS |
| AERO | Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | NYSE | listed | investing | TFMS |
| AERT | Aeries Technology, Inc. Class A Ordinary Share | NASDAQ | listed | investing | TFMS |
| AERTW | Aeries Technology, Inc. Warrant | NASDAQ | listed | investing | TFMS |
| AES | AES Corporation | NYSE | listed | investing | TFMS |
| AESI | Atlas Energy Solutions Inc. | NYSE | listed | investing | TFMS |
| AESR | Anfield U.S. Equity Sector Rotation ETF | BATS | listed | investing | TFMS |
| AETH | Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | ARCA | listed | investing | TFMS |
| AEVA | Aeva Technologies, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AEXA | American Exceptionalism Acquisition Corp. A | NYSE | listed | investing | TFMS |
| AEYE | AudioEye, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AEYGQ | ADDVANTAGE TECHNOLOGIES GROUP INC Common Stock | OTC | listed | investing | TFMS |
| AFB | Alliance National Municipal Income Fund, Inc. | NYSE | listed | investing | TFMS |
| AFBI | Affinity Bancshares, Inc. Common Stock (MD) | NASDAQ | listed | investing | TFMS |
| AFCG | Advanced Flower Capital Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AFG | American Financial Group, Inc. | NYSE | listed | investing | TFMS |
| AFGB | American Financial Group, Inc. 5.875% Subordinated Debentures due 2059 | NYSE | listed | investing | TFMS |
| AFGC | American Financial Group, Inc. 5.125% Subordinated Debentures due 2059 | NYSE | listed | investing | TFMS |
| AFGD | American Financial Group, Inc. 5.625% Subordinated Debentures due 2060 | NYSE | listed | investing | TFMS |
| AFGE | American Financial Group, Inc. 4.500% Subordinated Debentures due 2060 | NYSE | listed | investing | TFMS |
| AFIB | ACUTUS MED INC Common Stock | OTC | listed | investing | TFMS |
| AFIF | Anfield Universal Fixed Income ETF | BATS | listed | investing | TFMS |
| AFIIQ | ARMSTRONG FLOORING INC Common Stock | OTC | listed | investing | TFMS |
| AFIX | Allspring Broad Market Core Bond ETF | ARCA | listed | investing | TFMS |
| AFJK | Aimei Health Technology Co., Ltd Ordinary Share | NASDAQ | listed | investing | TFMS |
| AFJKR | Aimei Health Technology Co., Ltd Right | NASDAQ | listed | investing | TFMS |
| AFJKU | Aimei Health Technology Co., Ltd Unit | NASDAQ | listed | investing | TFMS |
| AFK | VanEck Africa Index ETF | ARCA | listed | investing | TFMS |
| AFL | Aflac Inc. | NYSE | listed | investing | TFMS |
| AFLG | First Trust Active Factor Large Cap ETF | ARCA | listed | investing | TFMS |
| AFMC | First Trust Active Factor Mid Cap ETF | ARCA | listed | investing | TFMS |
| AFMDQ | Affimed N.V. | OTC | listed | investing | TFMS |
| AFOS | EA Series Trust ARS Focused Opportunity Strategy ETF | NASDAQ | listed | investing | TFMS |
| AFRI | Forafric Global PLC Ordinary Shares | NASDAQ | listed | investing | TFMS |
| AFRIW | Forafric Global PLC Warrants | NASDAQ | listed | investing | TFMS |
| AFRM | Affirm Holdings, Inc. Class A Common Stock | NASDAQ | listed | investing | TFMS |
| AFRU | T-REX 2X Long AFRM Daily Target ETF | BATS | listed | investing | TFMS |
| AFSC | abrdn Funds abrdn Focused U.S. Small Cap Active ETF | NASDAQ | listed | investing | TFMS |
| AFSM | First Trust Active Factor Small Cap ETF | ARCA | listed | investing | TFMS |
| AFYA | Afya Limited Class A Common Shares | NASDAQ | listed | investing | TFMS |
| AG | FIRST MAJESTIC SILVER CORP | NYSE | listed | investing | TFMS |
| AGACF | AFRICAN GOLD ACQUISITION CORP USD CL A ORD SHS (Cayman Islands) | OTC | listed | investing | TFMS |
| AGAE | Allied Gaming & Entertainment Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AGBK | AGI Inc | NYSE | listed | investing | TFMS |
| AGCC | Agencia Comercial Spirits Ltd Class A Ordinary Shares | NASDAQ | listed | investing | TFMS |
| AGCO | AGCO Corporation | NYSE | listed | investing | TFMS |
| AGD | abrdn Global Dynamic Dividend Fund | NYSE | listed | investing | TFMS |
| AGEM | abrdn Funds abrdn Emerging Markets Dividend Active ETF | NASDAQ | listed | investing | TFMS |
| AGEN | Agenus Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AGESY | Ageas Sponsored ADR (Belgium) | OTC | listed | investing | TFMS |
| AGG | iShares Core U.S. Aggregate Bond ETF | ARCA | listed | investing | TFMS |
| AGGA | EA Series Trust EA Astoria Dynamic Core US Fixed Income ETF | NASDAQ | listed | investing | TFMS |
| AGGH | Simplify Aggregate Bond ETF | ARCA | listed | investing | TFMS |
| AGGS | Harbor Disciplined Bond ETF | ARCA | listed | investing | TFMS |
| AGGY | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | ARCA | listed | investing | TFMS |
| AGH | Aureus Greenway Holdings Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AGI | Alamos Gold Inc. Class A Common Shares | NYSE | listed | investing | TFMS |
| AGIG | Abundia Global Impact Group Inc. | AMEX | listed | investing | TFMS |
| AGILQ | AgileThought, Inc. Class A Common Stock | OTC | listed | investing | TFMS |
| AGIO | Agios Pharmaceuticals, Inc. Common Stock | NASDAQ | listed | investing | TFMS |
| AGIQ | SoFi Agentic AI ETF | ARCA | listed | investing | TFMS |
| AGIX | KraneShares Trust KraneShares Artificial Intelligence & Technology ETF | NASDAQ | listed | investing | TFMS |
| AGL | agilon health, inc. | NYSE | listed | investing | TFMS |
