Today's tape
Seven open positions across two markets. Bias: constructively long.
Equity curve
Open positions
7 active · 0 pending| Asset | Side | Qty | Entry | Mark | P&L | Age |
|---|---|---|---|---|---|---|
BTC/USDT Binance · swing_breakout | LONG | 0.42 | 58,420 | 60,480 | +866.40 +3.52% | 2d 4h |
ETH/USDT Binance · momentum_15m | LONG | 4.5 | 3,120 | 3,245 | +562.50 +4.01% | 3h 12m |
SOL/USDT Binance · swing_breakout | LONG | 18 | 142.5 | 138.7 | -68.40 -2.67% | 18h |
NVDA Alpaca · position_quality | LONG | 24 | 882.4 | 904.15 | +522.00 +2.47% | 6d |
SPY Alpaca · invest_dca | LONG | 50 | 545.2 | 552.8 | +380.00 +1.39% | 18d |
QQQ Alpaca · position_quality | LONG | 28 | 462.8 | 469.1 | +176.40 +1.36% | 4d |
PLTR Alpaca · swing_breakout | LONG | 80 | 31.45 | 30.12 | -106.40 -4.23% | 1d 8h |
Agent ledger
last 8 cyclesBull/bear inconclusive on 4h. Sentiment neutral, news quiet. Trader recommends no add until daily close.
4h breakout above 3220 confirmed. Momentum analyst high conviction. Sized to 1.0R, stop at 3155.
On-chain flows turning negative. Conservative voted exit ½. PM trimmed 30%, kept core long.
Macro tailwind intact. DCA cadence on schedule. No signal change.
News flag — government contract delay rumor. Bear leaned exit, neutral overruled. PM kept stop tight at 29.80.
4h reclaimed mid-band. Sentiment fear → neutral. Trader added 0.04 BTC at 60080.
Bull/bear deadlock on entry. PM rejected new position — wait for 1d close confirmation.
Quality position. Fundamentals analyst confirmed. No edits this cycle.